<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Energy E-News</title>
	<atom:link href="http://solarenergyenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarenergyenews.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 17:33:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Energy at Scale</title>
		<link>http://solarenergyenews.com/solar-energy-at-scale/</link>
		<comments>http://solarenergyenews.com/solar-energy-at-scale/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:33:48 +0000</pubDate>
		<dc:creator>Mr. Solar</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Bottlenecks]]></category>
		<category><![CDATA[Electronic Materials And Devices]]></category>
		<category><![CDATA[Energy Seminar]]></category>
		<category><![CDATA[John Benner]]></category>
		<category><![CDATA[National Renewable Energy]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>
		<category><![CDATA[Photovoltaic Technologies]]></category>
		<category><![CDATA[Renewable Energy Laboratory]]></category>
		<category><![CDATA[Research Group]]></category>
		<category><![CDATA[solar-energy]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Stanforduniversity]]></category>
		<category><![CDATA[University Www]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://solarenergyenews.com/solar-energy-at-scale/</guid>
		<description><![CDATA[
StanfordUniversity asked: 

(November 18, 2009) John Benner, Manager of the National Renewable Energy Laboratory&#8217;s Electronic Materials and Devices research group, discusses the factors and bottlenecks involved in scaling various photovoltaic technologies to national and international production scales. Stanford University www.stanford.edu National Renewable Energy Laboratory http Stanford Energy Seminar energyseminar.stanford.edu Stanford University Channel on youtube http


You [...]]]></description>
		<wfw:commentRss>http://solarenergyenews.com/solar-energy-at-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Use In Home Design</title>
		<link>http://solarenergyenews.com/solar-energy-use-in-home-design/</link>
		<comments>http://solarenergyenews.com/solar-energy-use-in-home-design/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:58:45 +0000</pubDate>
		<dc:creator>Mr. Solar</dc:creator>
				<category><![CDATA[News And Society]]></category>
		<category><![CDATA[Africa Climate]]></category>
		<category><![CDATA[Construction Cost]]></category>
		<category><![CDATA[Cost Efficiency]]></category>
		<category><![CDATA[Days Per Year]]></category>
		<category><![CDATA[Efficient Energy]]></category>
		<category><![CDATA[Electricity Costs]]></category>
		<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Heat Of The Sun]]></category>
		<category><![CDATA[Initial Construction]]></category>
		<category><![CDATA[Life Cycle Approach]]></category>
		<category><![CDATA[Passive Solar Heat]]></category>
		<category><![CDATA[Photovoltaic Panel]]></category>
		<category><![CDATA[Photovoltaic Panels]]></category>
		<category><![CDATA[Places In The World]]></category>
		<category><![CDATA[Residential Buildings]]></category>
		<category><![CDATA[Solar Energy Technology]]></category>
		<category><![CDATA[Solar Power Energy]]></category>
		<category><![CDATA[Solar Thermal Panels]]></category>
		<category><![CDATA[Source Of Energy]]></category>
		<category><![CDATA[Warm Climates]]></category>

		<guid isPermaLink="false">http://solarenergyenews.com/solar-energy-use-in-home-design/</guid>
		<description><![CDATA[

&#8216;The sun is a constant source of energy. Everyday it provides us with 5000 times as much energy as the whole world needs.&#8217; (Unknown)
In the 1950s and &#8217;60s efficient energy use was often neglected in constructing buildings and houses, but the high energy prices of the 1970s changed that. Some buildings built in the 80&#8217;s [...]]]></description>
		<wfw:commentRss>http://solarenergyenews.com/solar-energy-use-in-home-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Marketing</title>
		<link>http://solarenergyenews.com/solar-energy-marketing/</link>
		<comments>http://solarenergyenews.com/solar-energy-marketing/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:33:42 +0000</pubDate>
		<dc:creator>Mr. Solar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Energy Marketing]]></category>
		<category><![CDATA[Enerworks]]></category>
		<category><![CDATA[Geothermal Systems]]></category>
		<category><![CDATA[Hot Water Heating]]></category>
		<category><![CDATA[Hot Water Heating Systems]]></category>
		<category><![CDATA[solar-energy]]></category>
		<category><![CDATA[Water Heating Systems]]></category>

		<guid isPermaLink="false">http://solarenergyenews.com/solar-energy-marketing/</guid>
		<description><![CDATA[
whosken asked: 

www.solarenergymarketing.com Solar Energy Marketing, thermal hot water heating systems and Geothermal systems by Enerworks Inc.


You may also like:
GU Energy Gel - 24 PackGu Energy Gel has just the right punch to energize you until the end of your race. Gu was created to be digested while exercising, which means no stomach cramping or [...]]]></description>
		<wfw:commentRss>http://solarenergyenews.com/solar-energy-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Americans Filling Out Their Brackets With Solar &#8211; Huffington Post (blog)</title>
		<link>http://solarenergyenews.com/americans-filling-out-their-brackets-with-solar-huffington-post-blog/</link>
		<comments>http://solarenergyenews.com/americans-filling-out-their-brackets-with-solar-huffington-post-blog/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:46:36 +0000</pubDate>
		<dc:creator>Mr. Solar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[filling]]></category>
		<category><![CDATA[gotham]]></category>
		<category><![CDATA[gotham-research]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[plants-on-public]]></category>
		<category><![CDATA[released-today]]></category>
		<category><![CDATA[solar-energy]]></category>
		<category><![CDATA[support-developing]]></category>
		<category><![CDATA[Survey Findings]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[their-brackets]]></category>

		<guid isPermaLink="false">http://solarenergyenews.com/americans-filling-out-their-brackets-with-solar-huffington-post-blog/</guid>
		<description><![CDATA[ Americans Filling Out Their Brackets With Solar Huffington Post (blog) National survey findings released today by Gotham Research Group found that 75 percent of Americans support developing solar energy plants on public lands. ... and more?? ]]></description>
		<wfw:commentRss>http://solarenergyenews.com/americans-filling-out-their-brackets-with-solar-huffington-post-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Solar Energy &#8211; Find a Commercial Supplier</title>
		<link>http://solarenergyenews.com/residential-solar-energy-find-a-commercial-supplier/</link>
		<comments>http://solarenergyenews.com/residential-solar-energy-find-a-commercial-supplier/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:28:41 +0000</pubDate>
		<dc:creator>Mr. Solar</dc:creator>
				<category><![CDATA[News And Society]]></category>
		<category><![CDATA[Energy Supplier]]></category>
		<category><![CDATA[Green Planet]]></category>
		<category><![CDATA[Power Options]]></category>
		<category><![CDATA[Solar Energy System]]></category>

		<guid isPermaLink="false">http://solarenergyenews.com/residential-solar-energy-find-a-commercial-supplier/</guid>
		<description><![CDATA[

We would all like to have a residential solar energy system powering our homes, but while the long term savings are significant both financially and environmentally, the initial cost can be too great to allow us to follow this path.
What we can do in this situation is to purchase our main electricity from an accredited [...]]]></description>
		<wfw:commentRss>http://solarenergyenews.com/residential-solar-energy-find-a-commercial-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy At White Cliffs Australia</title>
		<link>http://solarenergyenews.com/solar-energy-at-white-cliffs-australia/</link>
		<comments>http://solarenergyenews.com/solar-energy-at-white-cliffs-australia/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:13:50 +0000</pubDate>
		<dc:creator>Mr. Solar</dc:creator>
				<category><![CDATA[News And Society]]></category>
		<category><![CDATA[Extraordinary Place]]></category>
		<category><![CDATA[First Glance]]></category>
		<category><![CDATA[Local Station]]></category>
		<category><![CDATA[Precious Stones]]></category>

		<guid isPermaLink="false">http://solarenergyenews.com/solar-energy-at-white-cliffs-australia/</guid>
		<description><![CDATA[

White Cliffs is an opal mining town, situated in a desert area of far north western, New South Wales. Opals where first discovered in the area in 1884 and the town was founded in about 1889. With the discovery of some valuable stones, the town began to rapidly grow and by about 1900 there were [...]]]></description>
		<wfw:commentRss>http://solarenergyenews.com/solar-energy-at-white-cliffs-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I make solar energy work cheaply-can I rig up a device to provide energy for electrical appliances?</title>
		<link>http://solarenergyenews.com/how-can-i-make-solar-energy-work-cheaply-can-i-rig-up-a-device-to-provide-energy-for-electrical-appliances/</link>
		<comments>http://solarenergyenews.com/how-can-i-make-solar-energy-work-cheaply-can-i-rig-up-a-device-to-provide-energy-for-electrical-appliances/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:45:26 +0000</pubDate>
		<dc:creator>Mr. Solar</dc:creator>
				<category><![CDATA[Other - Science]]></category>
		<category><![CDATA[Aluminum Cans]]></category>
		<category><![CDATA[Deni]]></category>
		<category><![CDATA[Electrical Appliances]]></category>
		<category><![CDATA[Energy Work]]></category>
		<category><![CDATA[solar-energy]]></category>

		<guid isPermaLink="false">http://solarenergyenews.com/how-can-i-make-solar-energy-work-cheaply-can-i-rig-up-a-device-to-provide-energy-for-electrical-appliances/</guid>
		<description><![CDATA[
still crazy-Deni asked: 
I have heard it can be done with aluminum cans placed with glass and water.  Seems like a great idea using solar anyone know more?


You may also like:
Smart Strip LCG3 Energy Saving Surge Protector with Autoswitching Technology, 10-OutletBITS LIMITED LCG3 10-OUTLET SMART STRIP 10 OUTLETS; 2875 JOULES; 3-WAY, 130V PROTECTION; 6-FT [...]]]></description>
		<wfw:commentRss>http://solarenergyenews.com/how-can-i-make-solar-energy-work-cheaply-can-i-rig-up-a-device-to-provide-energy-for-electrical-appliances/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apollo Solar Energy funds new $1.5 million CdTe solar research center at NJIT (EurekAlert!)</title>
		<link>http://solarenergyenews.com/apollo-solar-energy-funds-new-1-5-million-cdte-solar-research-center-at-njit-eurekalert/</link>
		<comments>http://solarenergyenews.com/apollo-solar-energy-funds-new-1-5-million-cdte-solar-research-center-at-njit-eurekalert/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:29:06 +0000</pubDate>
		<dc:creator>Mr. Solar</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[apollo-solar]]></category>
		<category><![CDATA[Chengdu]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[jersey-institute]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[received-today]]></category>
		<category><![CDATA[refines-tellurium]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[Solar Research]]></category>
		<category><![CDATA[the-global]]></category>

		<guid isPermaLink="false">http://solarenergyenews.com/apollo-solar-energy-funds-new-1-5-million-cdte-solar-research-center-at-njit-eurekalert/</guid>
		<description><![CDATA[( New Jersey Institute of Technology ) NJIT received today from Apollo Solar Energy Inc. a three-year, $1.5 million grant to establish a solar research center. The company, based in Chengdu, the People's Republic of China, mines and refines tellurium (Te) and high-purity tellurium-based metals for specific segments of the global electronic materials market.]]></description>
		<wfw:commentRss>http://solarenergyenews.com/apollo-solar-energy-funds-new-1-5-million-cdte-solar-research-center-at-njit-eurekalert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long does it take an Olympic size swimming pool (50 m by 25 m) to receive 1 megaton of solar energy?</title>
		<link>http://solarenergyenews.com/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/</link>
		<comments>http://solarenergyenews.com/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:22:14 +0000</pubDate>
		<dc:creator>Mr. Solar</dc:creator>
				<category><![CDATA[Astronomy & Space]]></category>
		<category><![CDATA[Bomb]]></category>
		<category><![CDATA[Earth Atmosphere]]></category>
		<category><![CDATA[Earth S Atmosphere]]></category>
		<category><![CDATA[Earth S Surface]]></category>
		<category><![CDATA[Energy Meter]]></category>
		<category><![CDATA[Megaton]]></category>
		<category><![CDATA[Olympic Pool]]></category>
		<category><![CDATA[Olympic Size]]></category>
		<category><![CDATA[Olympic Swimming]]></category>
		<category><![CDATA[Solar Constant]]></category>
		<category><![CDATA[solar-energy]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Swimming Pool]]></category>

		<guid isPermaLink="false">http://solarenergyenews.com/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/</guid>
		<description><![CDATA[
Mike D asked: 
Neglecting energy absorbed or reflected by Earth&#8217;s atmosphere, the solar energy hitting 1 square meter of Earth&#8217;s surface is 1360 J/s (the solar constant). How long does it take an Olympic size swimming pool (50 m by 25 m) to receive 1 megaton of solar energy? (Hint: A 1 megaton bomb produces [...]]]></description>
		<wfw:commentRss>http://solarenergyenews.com/how-long-does-it-take-an-olympic-size-swimming-pool-50-m-by-25-m-to-receive-1-megaton-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Panels – Help Save the Earth, Go Solar</title>
		<link>http://solarenergyenews.com/solar-panels-%e2%80%93-help-save-the-earth-go-solar/</link>
		<comments>http://solarenergyenews.com/solar-panels-%e2%80%93-help-save-the-earth-go-solar/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:38:00 +0000</pubDate>
		<dc:creator>Mr. Solar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active-solar]]></category>
		<category><![CDATA[different-types]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[houses-as-well]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[solar-energy]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://solarenergyenews.com/solar-panels-%e2%80%93-help-save-the-earth-go-solar/</guid>
		<description><![CDATA[There are 2 different types of solar energy you can use to power our houses as well as day-to-day lifestyles. The first is active solar power, which functions by means of solar panels, which are set up with the usage of photovoltaic ...]]></description>
		<wfw:commentRss>http://solarenergyenews.com/solar-panels-%e2%80%93-help-save-the-earth-go-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
